|  | 3 | 3 |  | 
| BARNECHEA | COBRESAL | ||
| Manduca, Jorge | Lopez, Sebastian | ||
| Nieto, Byron | Contreras, Juan Jose | ||
| Tapia, Francisco | Silva, Diego | ||
| Hernandez, Roberto | Portillo, David | ||
| Mosquera, Gonzalo | Jorquera, Marcelo | ||
| Henriquez, Jorge | Corro, Alexander Leonel | ||
| Rencoret, Camilo | Gutierrez, Juan | ||
| Moya, Joaquin (78') | Mesias, Cristopher (70') | ||
| Muñoz, Cristian (71') | Ross, Carlos | ||
| Luttecke, Allan | Maldonado, Lino (65') | ||
| Rodriguez, Braian | Cantero, Ever (78') | ||
| DT. ARTURO NORAMBUENA | DT. GUSTAVO HUERTA | ||
| Oyarzo, Bayron (71') | Sepulveda, Nelson (65') | ||
| Orellana, Miguel (78') | Sarabia, Victor (70') | ||
| Sandoval, Ivan (78') |